Pharmaceutical Equipment
| Category | Product Name | Brochure Link | Website Link |
|---|---|---|---|
| DISSOLUTION TESTERS ON-LINE | ADS-L 120 | Brochure | Web Link |
| DISSOLUTION TESTERS ON-LINE | ADS-L 620 | Brochure | Web Link |
| DISSOLUTION TESTERS ON-LINE | ADS-L 820 | Brochure | Web Link |
| DISSOLUTION TESTERS ON-LINE | ADS-L 1220 | Brochure | Web Link |
| DISSOLUTION TESTERS ON-LINE | ADS-L 1420 | Brochure | Web Link |
| DISSOLUTION TESTERS OFF-LINE | DFC-120SP including PTWS 120D Dissolution Bath | Brochure | Web Link |
| DISSOLUTION TESTERS OFF-LINE | DFC-620SP including PTWS 620 Dissolution Bath | Brochure | Web Link |
| DISSOLUTION TESTERS OFF-LINE | DFC-820SP including PTWS 820D Dissolution Bath | Brochure | Web Link |
| DISSOLUTION TESTERS OFF-LINE | DFC-1220SP including PTWS 1220 Dissolution Bath | Brochure | Web Link |
| DISSOLUTION TESTERS SAMPLING | DSR-M | Brochure | Web Link |
| DISSOLUTION TESTERS SAMPLING | PT-SP | Brochure | Web Link |
| DISSOLUTION TESTERS ACCESSORY | PT-DR | Brochure | Web Link |
| DISSOLUTION TESTERS ACCESSORY | Cooling Rack | Brochure | Web Link |
| DISSOLUTION TESTERS ACCESSORY | Half-Change Test of Delayed Release Dosage Forms | Brochure | Web Link |
| DISSOLUTION TESTERS | PT-DT70 | Brochure | Web Link |
| DISSOLUTION TESTERS | PTWS 120D | Brochure | Web Link |
| DISSOLUTION TESTERS | PTWS 120S | Brochure | Web Link |
| DISSOLUTION TESTERS | PTWS 620 | Brochure | Web Link |
| DISSOLUTION TESTERS | PTWS 820D | Brochure | Web Link |
| DISSOLUTION TESTERS | PTWS 820-MA | Brochure | Web Link |
| DISSOLUTION TESTERS | PTWS 1220 | Brochure | Web Link |
| DISSOLUTION TESTERS | PTWS 1420 | Brochure | Web Link |
| DISSOLUTION TESTERS | PTWS 4000 | Brochure | Web Link |
| DISSOLUTION TESTERS | PTWS D620 | Brochure | Web Link |
| DISSOLUTION TESTERS SOFTWARE | WinDiss ARGUS Dissolution Software | Brochure | Web Link |
| DISSOLUTION TESTERS SOFTWARE | PT-NODE | Brochure | Web Link |
| Category | Product Name | Brochure Link | Website Link |
|---|---|---|---|
| Tablet Disintegration Testing | DIST-3 | Brochure | Web Link |
| Tablet Disintegration Testing | PT-ODF | Brochure | Web Link |
| Tablet Disintegration Testing | PTZ 100 and PTZ 300 | Brochure | Web Link |
| Tablet Disintegration Testing | PTZ AUTO EZ | Brochure | Web Link |
| Tablet Disintegration Testing | PTZ AUTO | Brochure | Web Link |
| Tablet Disintegration Testing | PTZ-S | Brochure | Web Link |
| Category | Product Name | Brochure Link | Website Link |
|---|---|---|---|
| Tablet Hardness Testing | PT-NODE | Brochure | Web Link |
| Tablet Hardness Testing | PTB 111E | Brochure | Web Link |
| Tablet Hardness Testing | PTB 111EP | Brochure | Web Link |
| Tablet Hardness Testing | PTB 302 / PTB 502 | Brochure | Web Link |
| Tablet Hardness Testing | PTB 311E | Brochure | Web Link |
| Tablet Hardness Testing | PTB 330 | Brochure | Web Link |
| Tablet Hardness Testing | PTB 500 | Brochure | Web Link |
| Tablet Hardness Testing | PTB-M | Brochure | Web Link |
| Tablet Hardness Testing | PT-MT3 | Brochure | Web Link |
| Tablet Hardness Testing | WHT 4 | Brochure | Web Link |
| Category | Product Name | Brochure Link | Website Link |
|---|---|---|---|
| Tablet Friability Testing | PTF 100 | Brochure | Web Link |
| Tablet Friability Testing | PTF 200 | Brochure | Web Link |
| Tablet Friability Testing | PTF 300 | Brochure | Web Link |
| Tablet Friability Testing | PTF 600 | Brochure | Web Link |
| Tablet Friability Testing | PTF 10E | Brochure | Web Link |
| Tablet Friability Testing | PTF 20E | Brochure | Web Link |
Chemical Analysis
| Category | Product Name | Brochure Link | Website Link |
|---|---|---|---|
| Liquid Chromatography | HPLC High Performance Liquid Chromatograph | HPLC High Performance Liquid Chromatograph | |
| Liquid Chromatography | UHPLC System | UHPLC System | |
| Liquid Chromatography | Amino acid analyzer | Amino acid analyzer |
| Category | Product Name | Brochure Link | Website Link |
|---|---|---|---|
| Spectrophotometers | UV -Vis Spectrophotometer | Brochure | Web Link |
| Spectrophotometers | FTIR | Brochure | Web Link |
| Spectrophotometers | Atomic Absorption System+ | Brochure | Web Link |
| Spectrophotometers | Atomic Fluorescence System | Brochure | Web Link |
| Spectrophotometers | Flame Photometer | Brochure | Web Link |
| Category | Product Name | Brochure Link | Website Link |
|---|---|---|---|
| Chromatography consumables | HPLC columns | Brochure | Website Link |
| Chromatography consumables | GC columns | Brochure | Website Link |
| Chromatography consumables | Sample Preparation | Brochure | Website Link |
| Chromatography consumables | Air & Gas Sampling | Brochure | Website Link |
| Chromatography consumables | Refrence Standards | Brochure | Website Link |
| Category | Product Name | Brochure Link | Website Link |
|---|---|---|---|
| Particle Analysis | Laser Particle Size and Particle Shape Analyzer | Brochure | No Link |
| Particle Analysis | Nanoparticle Size and Zeta Potential Analyzer | Brochure | No Link |
| Particle Analysis | Laser Diffraction / Dynamic Light Scattering (DLS)/ Dynamic Image Analysis | Brochure | No Link |
| Particle Analysis | Electrophoretic Light Scattering (ELS)/ Static Light Scattering (SLS) | Brochure | No Link |
| Particle Analysis | Electrophoretic Light Scattering (ELS)/ Static Light Scattering (SLS) | Brochure | No Link |
| Particle Analysis | Electrophoretic Light Scattering (ELS)/ Static Light Scattering (SLS) | Brochure | No Link |
| Category | Product Name | Brochure Link | Website Link |
|---|---|---|---|
| Radio Pharmaceutical Analysis | Radio-TLC | Brochure | Web Link |
| Radio Pharmaceutical Analysis | Radio-HPLC | Brochure | Web Link |
| Radio Pharmaceutical Analysis | Radio-detectors | Brochure | Web Link |
| Radio Pharmaceutical Analysis | Radio Synthesis - Radio - Metal Peptide Synthesis Modules | Brochure | Web Link |
| Radio Pharmaceutical Analysis | Endotoxine determination | Brochure | Web Link |
General Laboratory Equipment
| Category | Product Name | Brochure Link | Website Link |
|---|---|---|---|
| Stability testing | KBF, KBF-S, KBF-S ECO | Brochure | Website Link |
| Category | Product Name | Brochure Link | Website Link |
|---|---|---|---|
| Climate chambers | KBF P, KBF LQC | Brochure | Website Link |
| Category | Product Name | Brochure Link | Website Link |
|---|---|---|---|
| Vacuum ovens | VD/VDL | Brochure | Website Link |
| Category | Product Name | Brochure Link | Website Link |
|---|---|---|---|
| Standard Ovens | ED/FD/FED | Brochure | Website Link |
| Category | Product Name | Brochure Link | Website Link |
|---|---|---|---|
| Incubators | B/BD/BF | Brochure | Website Link |
| Category | Product Name | Brochure Link | Website Link |
|---|---|---|---|
| Cooling incubators | KB/KT/KB ECO | Brochure | Website Link |
| Category | Product Name | Brochure Link | Website Link |
|---|---|---|---|
| O2 incubators | CB-S, CB | Brochure | Website Link |
| Category | Product Name | Brochure Link | Website Link |
|---|---|---|---|
| Viscometers | Laboratory Viscometers | Brochure | Website Link |
| Viscometers | Gel Timer Instruments | Brochure | Website Link |
| Viscometers | In-Line Process Viscometers | Brochure | Website Link |
| Category | Product Name | Brochure Link | Website Link |
|---|---|---|---|
| Rheometers | Rheometers | Brochure | Website Link |
| Category | Product Name | Brochure Link | Website Link |
|---|---|---|---|
| Texture analyzers | Texture analyzers | Brochure | Website Link |
| Category | Product Name | Brochure Link | Website Link |
|---|---|---|---|
| Circulation and process thermostats | Brochure | Website Link |
| Category | Product Name | Brochure Link | Website Link |
|---|---|---|---|
| Cooling thermostats | Brochure | Website Link |
| Category | Product Name | Brochure Link | Website Link |
|---|---|---|---|
| Heating thermostats | Brochure | Website Link |
| Category | Product Name | Brochure Link | Website Link |
|---|---|---|---|
| Calibration thermostats | Brochure | Website Link |
| Category | Product Name | Brochure Link | Website Link |
|---|---|---|---|
| Immersion and bridge thermostats | Brochure | Website Link |
| Category | Product Name | Brochure Link | Website Link |
|---|---|---|---|
| Refractometers | Refractometers | Brochure | Website Link |
| Category | Product Name | Brochure Link | Website Link |
|---|---|---|---|
| Polarimeters | Polarimeters | Brochure | Website Link |
| Category | Product Name | Brochure Link | Website Link |
|---|---|---|---|
| Density Meters | Density Meters | Brochure | Website Link |
| Category | Product Name | Brochure Link | Website Link |
|---|---|---|---|
| Melting Point Meters | Melting Point Meters | Brochure | Website Link |
| Category | Product Name | Brochure Link | Website Link |
|---|---|---|---|
| Safety Cabinets | Safety Cabinets for chemicals | Brochure | Website Link |
| Safety Cabinets | Inflammables | Brochure | Website Link |
| Safety Cabinets | Radioactives | Brochure | Website Link |
| Safety Cabinets | Safety Cabinets for gas cylinders | Brochure | Website Link |
| Safety Cabinets | Safety Cabinets for Lithiumsafe | Brochure | Website Link |
| Category | Product Name | Brochure Link | Website Link |
|---|---|---|---|
| Laboratory Balances | Ultra-microbalances | Brochure | Web Link |
| Laboratory Balances | Microbalances | Brochure | Web Link |
| Laboratory Balances | Analytical Balances | Brochure | Web Link |
| Laboratory Balances | Precision Balances | Brochure | Web Link |
| Laboratory Balances | Moisture Analyzers | Brochure | Web Link |
| Category | Product Name | Brochure Link | Website Link |
|---|---|---|---|
| Centrifuges | Microlitre Centrifuge | Brochure | Web Link |
| Centrifuges | Universal Centrifuge | Brochure | Web Link |
| Centrifuges | High-Speed Centrifuges | Brochure | Web Link |
| Centrifuges | Large-Volume Centrifuges | Brochure | Web Link |
| Centrifuges | Filtration Centrifuges | Brochure | Web Link |
Pilot production for R&D
| Category | Product Name | Brochure Link | Website Link |
|---|---|---|---|
| Blending, Mixing, Homogenization & kneading | Brochure | Website Link |
| Category | Product Name | Brochure Link | Website Link |
|---|---|---|---|
| Particle Size Reduction | Particle Size Reduction | Brochure | Website Link |
| Category | Product Name | Brochure Link | Website Link |
|---|---|---|---|
| Particle Size Enlargement | PHARMAG Particle Size Enlargement | Brochure | Website Link |
| Category | Product Name | Brochure Link | Website Link |
|---|---|---|---|
| Filling Dosing | Filling Dosing | Brochure | Website Link |
| Category | Product Name | Brochure Link | Website Link |
|---|---|---|---|
| Sieving & Sorting | Sieving & Sorting | Brochure | Website Link |
| Category | Product Name | Brochure Link | Website Link |
|---|---|---|---|
| Tablets Finishing | Tablets Finishing | Brochure | Website Link |
| Category | Product Name | Brochure Link | Website Link |
|---|---|---|---|
| Mini Tableting | Mini Tableting | Brochure | Website Link |
| Category | Product Name | Brochure Link | Website Link |
|---|---|---|---|
| Mini Capsulation | Mini Capsulation | Brochure | Website Link |






















